We encourage each swimmer to reach for the stars. To that end, a star will added by the swimmer's name on the chart at the pool for each level (yellow, purple, bronze, silver, gold) that a swimmer achieves.
If you reach gold, you qualify for County and get a golden cap!
Text Area
Simple formatted text
2026 Motivational Times
| Group | Free | Breast | Back | Fly | IM | |
|---|---|---|---|---|---|---|
| 6&U girls | 21.83 | 31.97 | 26.45 | 27.78 | ||
| 6&U girls | 24.01 | 35.17 | 29.10 | 30.56 | ||
| 6&U girls | 27.29 | 39.96 | 33.06 | 34.73 | ||
| 6&U girls | 32.75 | 47.96 | 39.68 | 41.67 | ||
| 6&U girls | 37.11 | 54.35 | 44.97 | 47.23 | ||
| 6&U boys | 21.84 | 31.92 | 26.56 | 27.59 | ||
| 6&U boys | 24.02 | 35.11 | 29.22 | 30.35 | ||
| 6&U boys | 27.30 | 39.90 | 33.20 | 34.49 | ||
| 6&U boys | 32.76 | 47.88 | 39.84 | 41.39 | ||
| 6&U boys | 37.13 | 54.26 | 45.15 | 46.90 | ||
| 7-8 girls | 16.97 | 23.41 | 21.49 | 19.78 | 1:42.93 | |
| 7-8 girls | 18.67 | 25.75 | 23.64 | 21.76 | 1:53.22 | |
| 7-8 girls | 20.36 | 28.09 | 25.79 | 23.74 | 2:03.52 | |
| 7-8 girls | 22.06 | 30.43 | 27.94 | 25.71 | 2:13.81 | |
| 7-8 girls | 25.46 | 35.12 | 32.24 | 29.67 | 2:34.40 | |
| 7-8 boys | 16.62 | 23.22 | 21.35 | 19.49 | 1:42.98 | |
| 7-8 boys | 18.28 | 25.54 | 23.49 | 21.44 | 1:53.28 | |
| 7-8 boys | 19.94 | 27.86 | 25.62 | 23.39 | 2:03.58 | |
| 7-8 boys | 21.61 | 30.19 | 27.76 | 25.34 | 2:13.87 | |
| 7-8 boys | 24.93 | 34.83 | 32.03 | 29.24 | 2:34.47 | |
| 9-10 girls | 32.77 | 43.12 | 39.61 | 37.20 | 1:25:90 | |
| 9-10 girls | 35.06 | 46.14 | 42.38 | 39.80 | 1:31.91 | |
| 9-10 girls | 37.69 | 49.59 | 45.55 | 42.78 | 1:38.78 | |
| 9-10 girls | 42.60 | 56.06 | 51.49 | 48.36 | 1:51.67 | |
| 9-10 girls | 49.16 | 1:04.68 | 59.42 | 55.80 | 2:08.85 | |
| 9-10 boys | 32.46 | 43.27 | 39.49 | 37.98 | 1:26.37 | |
| 9-10 boys | 34.73 | 46.30 | 42.25 | 40.64 | 1:32.42 | |
| 9-10 boys | 37.33 | 49.76 | 45.41 | 43.68 | 1:39.33 | |
| 9-10 boys | 42.20 | 56.25 | 51.34 | 49.37 | 1:52.28 | |
| 9-10 boys | 48.69 | 1:04.91 | 59.24 | 56.97 | 2:09.56 | |
| 11-12 girls | 29.49 | 38.33 | 35.02 | 32.53 | 1:15.91 | |
| 11-12 girls | 31.55 | 41.01 | 37.47 | 34.81 | 1:21.22 | |
| 11-12 girls | 33.91 | 44.08 | 40.27 | 37.41 | 1:27.30 | |
| 11-12 girls | 38.34 | 49.83 | 45.53 | 42.29 | 1:38.68 | |
| 11-12 girls | 44.24 | 57.50 | 52.53 | 48.80 | 1:53.86 | |
| 11-12 boys | 29.21 | 38.31 | 35.27 | 32.56 | 1:16.22 | |
| 11-12 boys | 31.25 | 40.99 | 37.74 | 34.84 | 1:21.56 | |
| 11-12 boys | 33.59 | 44.06 | 40.56 | 37.44 | 1:27.65 | |
| 11-12 boys | 37.97 | 49.80 | 45.85 | 42.33 | 1:39.09 | |
| 11-12 boys | 43.82 | 57.47 | 52.91 | 48.84 | 1:54.33 | |
| 13-14 girls | 27.78 | 36.72 | 33.29 | 30.38 | 1:12.42 | |
| 13-14 girls | 29.72 | 39.29 | 35.62 | 32.51 | 1:17.49 | |
| 13-14 girls | 31.95 | 42.23 | 38.28 | 34.94 | 1:23.28 | |
| 13-14 girls | 34.73 | 45.90 | 41.61 | 37.98 | 1:30.53 | |
| 13-14 girls | 40.28 | 53.24 | 48.27 | 44.04 | 1:45.01 | |
| 13-14 boys | 26.01 | 33.49 | 31.98 | 28.99 | 1:07.73 | |
| 13-14 boys | 27.83 | 35.83 | 34.22 | 31.02 | 1:12.47 | |
| 13-14 boys | 29.91 | 38.51 | 36.78 | 33.34 | 1:17.89 | |
| 13-14 boys | 32.51 | 41.86 | 39.98 | 36.24 | 1:24.66 | |
| 13-14 boys | 37.71 | 48.56 | 46.37 | 42.02 | 1:38.21 | |
| 15-18 girls | 27.29 | 59.98 | 1:17.98 | 1:10.14 | 1:08.40 | 1:09.42 |
| 15-18 girls | 28.65 | 1:02.98 | 1:21.88 | 1:13.65 | 1:11.82 | 1:12.89 |
| 15-18 girls | 30.02 | 1:05.98 | 1:25.78 | 1:17.15 | 1:15.24 | 1:16.36 |
| 15-18 girls | 32.75 | 1:11.98 | 1:33.58 | 1:24.17 | 1:22.08 | 1:23.30 |
| 15-18 girls | 35.48 | 1:17.97 | 1:41.37 | 1:31.18 | 1:28.92 | 1:30.25 |
| 15-18 boys | 24.56 | 53.07 | 1:09.48 | 1:04.16 | 1:01.15 | 1:01.74 |
| 15-18 boys | 25.79 | 55.72 | 1:12.95 | 1:07.37 | 1:04.21 | 1:04.83 |
| 15-18 boys | 27.02 | 58.38 | 1:16.43 | 1:10.58 | 1:07.26 | 1:07.91 |
| 15-18 boys | 29.47 | 1:03.68 | 1:23.38 | 1:16.99 | 1:13.38 | 1:14.09 |
| 15-18 boys | 31.93 | 1:08.99 | 1:30.32 | 1:23.41 | 1:19.49 | 1:20.26 |
Text Area
Simple formatted text

